For each vote: the share of the group's members voting “for”, “against” or “abstain” who voted with the group majority. Monthly averages, counting only votes with at least 3 voting members. Based on the official results by group.
Share of votes in which the majorities of the two groups were the same (“for”, “against” or “abstain”). Only votes in which both groups have a clear majority are counted. Point at a cell to see the number of votes.
| ГЕРБ | КБ | ДПС | АТАКА | СК | РЗС | |
|---|---|---|---|---|---|---|
| ГЕРБ | 36.8% | 50.6% | 86.7% | 77.4% | 77.8% | |
| КБ | 36.8% | 72.6% | 45.5% | 54.1% | 57.8% | |
| ДПС | 50.6% | 72.6% | 59% | 67.4% | 67% | |
| АТАКА | 86.7% | 45.5% | 59% | 81.7% | 77.5% | |
| СК | 77.4% | 54.1% | 67.4% | 81.7% | 86.1% | |
| РЗС | 77.8% | 57.8% | 67% | 77.5% | 86.1% |
306 of 425 bills in the 41st National Assembly were submitted by more than one MP. Two people are linked if they are among the sponsors of the same bill. Co-sponsoring a bill does not imply agreement on other issues.
Shown: 0 MPs and 0 links. How close the dots are is a product of the layout and has no meaning of its own. Colour and group are as of the date of the latest bill submitted.
Number of bills with sponsors from both groups (by group on the date of submission); the diagonal shows bills with at least one sponsor from the group.
| ГЕРБ | КБ | ДПС | АТАКА | СК | РЗС | |
|---|---|---|---|---|---|---|
| ГЕРБ | 137 | 7 | 7 | 11 | 16 | 1 |
| КБ | 7 | 57 | 8 | 6 | 6 | – |
| ДПС | 7 | 8 | 20 | 6 | 8 | – |
| АТАКА | 11 | 6 | 6 | 35 | 8 | 1 |
| СК | 16 | 6 | 8 | 8 | 73 | – |
| РЗС | 1 | – | – | 1 | – | 9 |
| Jul 09 | 95.9% | 222 votes |
|---|---|---|
| Aug 09 | 100% | 31 votes |
| Sep 09 | 98.3% | 250 votes |
| Oct 09 | 99.1% | 344 votes |
| Nov 09 | 97.3% | 577 votes |
| Dec 09 | 96.8% | 641 votes |
| Jan 10 | 97.9% | 248 votes |
| Feb 10 | 98.6% | 509 votes |
| Mar 10 | 98% | 596 votes |
| Apr 10 | 97.6% | 259 votes |
| May 10 | 96.6% | 329 votes |
| Jun 10 | 96.4% | 425 votes |
| Jul 10 | 96.4% | 911 votes |
| Sep 10 | 96.3% | 459 votes |
| Oct 10 | 97.8% | 417 votes |
| Nov 10 | 96.2% | 736 votes |
| Dec 10 | 96.1% | 1336 votes |
| Jan 11 | 94.7% | 349 votes |
| Feb 11 | 95.9% | 640 votes |
| Mar 11 | 98.1% | 516 votes |
| Apr 11 | 94.7% | 421 votes |
| May 11 | 97.7% | 390 votes |
| Jun 11 | 97.3% | 360 votes |
| Jul 11 | 97% | 618 votes |
| Aug 11 | 86.3% | 17 votes |
| Sep 11 | 97.1% | 397 votes |
| Oct 11 | 97% | 109 votes |
| Nov 11 | 95.9% | 380 votes |
| Dec 11 | 93.8% | 605 votes |
| Jan 12 | 96.4% | 161 votes |
| Feb 12 | 96% | 340 votes |
| Mar 12 | 95.3% | 441 votes |
| Apr 12 | 94.9% | 401 votes |
| May 12 | 92.8% | 759 votes |
| Jun 12 | 92.1% | 703 votes |
| Jul 12 | 96.7% | 502 votes |
| Sep 12 | 94.2% | 221 votes |
| Oct 12 | 91% | 473 votes |
| Nov 12 | 95.1% | 477 votes |
| Dec 12 | 90.8% | 615 votes |
| Jan 13 | 93% | 331 votes |
| Feb 13 | 94.4% | 462 votes |
| Mar 13 | 97.1% | 229 votes |
| Jul 09 | 85.7% | 221 votes |
|---|---|---|
| Aug 09 | 93.7% | 31 votes |
| Sep 09 | 84.2% | 236 votes |
| Oct 09 | 79.4% | 334 votes |
| Nov 09 | 82.1% | 569 votes |
| Dec 09 | 84.2% | 559 votes |
| Jan 10 | 86.4% | 248 votes |
| Feb 10 | 85.7% | 504 votes |
| Mar 10 | 86.9% | 520 votes |
| Apr 10 | 86.9% | 253 votes |
| May 10 | 82.8% | 313 votes |
| Jun 10 | 83.2% | 409 votes |
| Jul 10 | 83.5% | 832 votes |
| Sep 10 | 81.8% | 417 votes |
| Oct 10 | 84.3% | 398 votes |
| Nov 10 | 86.6% | 692 votes |
| Dec 10 | 83.6% | 1222 votes |
| Jan 11 | 86.4% | 291 votes |
| Feb 11 | 84.2% | 510 votes |
| Mar 11 | 83.3% | 460 votes |
| Apr 11 | 79.8% | 368 votes |
| May 11 | 85.9% | 311 votes |
| Jun 11 | 89.4% | 323 votes |
| Jul 11 | 85% | 528 votes |
| Aug 11 | 89% | 17 votes |
| Sep 11 | 88.4% | 313 votes |
| Oct 11 | 83.2% | 107 votes |
| Nov 11 | 82.7% | 325 votes |
| Dec 11 | 86.5% | 589 votes |
| Jan 12 | 82.7% | 127 votes |
| Feb 12 | 87.5% | 309 votes |
| Mar 12 | 90.4% | 394 votes |
| Apr 12 |
| Jul 09 | 89.8% | 222 votes |
|---|---|---|
| Aug 09 | 92.7% | 31 votes |
| Sep 09 | 94.2% | 245 votes |
| Oct 09 | 96.4% | 281 votes |
| Nov 09 | 82.2% | 450 votes |
| Dec 09 | 87.4% | 528 votes |
| Jan 10 | 86.9% | 199 votes |
| Feb 10 | 90.3% | 428 votes |
| Mar 10 | 90.9% | 464 votes |
| Apr 10 | 85% | 214 votes |
| May 10 | 86.9% | 227 votes |
| Jun 10 | 83% | 284 votes |
| Jul 10 | 86.7% | 596 votes |
| Sep 10 | 88.8% | 145 votes |
| Oct 10 | 89.4% | 220 votes |
| Nov 10 | 88% | 380 votes |
| Dec 10 | 85.5% | 634 votes |
| Jan 11 | 88.3% | 236 votes |
| Feb 11 | 82.4% | 374 votes |
| Mar 11 | 91.4% | 348 votes |
| Apr 11 | 88.9% | 175 votes |
| May 11 | 85.4% | 139 votes |
| Jun 11 | 90.3% | 201 votes |
| Jul 11 | 89.4% | 306 votes |
| Aug 11 | 89.8% | 11 votes |
| Sep 11 | 87.9% | 159 votes |
| Oct 11 | 84.8% | 28 votes |
| Nov 11 | 86.9% | 219 votes |
| Dec 11 | 87.8% | 436 votes |
| Jan 12 | 91.9% | 87 votes |
| Feb 12 | 89.3% | 196 votes |
| Mar 12 | 86.6% | 281 votes |
| Apr 12 |
| Jul 09 | 94.3% | 222 votes |
|---|---|---|
| Aug 09 | 98.5% | 31 votes |
| Sep 09 | 96.8% | 250 votes |
| Oct 09 | 98.7% | 342 votes |
| Nov 09 | 94.3% | 549 votes |
| Dec 09 | 94.9% | 609 votes |
| Jan 10 | 95.2% | 238 votes |
| Feb 10 | 97.1% | 455 votes |
| Mar 10 | 93.5% | 514 votes |
| Apr 10 | 93.7% | 227 votes |
| May 10 | 93.6% | 272 votes |
| Jun 10 | 93.1% | 362 votes |
| Jul 10 | 94.7% | 782 votes |
| Sep 10 | 94.5% | 410 votes |
| Oct 10 | 94.9% | 226 votes |
| Nov 10 | 92.4% | 519 votes |
| Dec 10 | 90.1% | 1104 votes |
| Jan 11 | 93.6% | 228 votes |
| Feb 11 | 94% | 408 votes |
| Mar 11 | 96.5% | 330 votes |
| Apr 11 | 93.2% | 283 votes |
| May 11 | 95.7% | 213 votes |
| Jun 11 | 91.2% | 142 votes |
| Jul 11 | 88.9% | 161 votes |
| Aug 11 | 90.3% | 8 votes |
| Sep 11 | 91.8% | 88 votes |
| Oct 11 | 93.2% | 44 votes |
| Nov 11 | 94.2% | 134 votes |
| Dec 11 | 85.2% | 112 votes |
| Jan 12 | 91.5% | 51 votes |
| Feb 12 | 89% | 64 votes |
| Mar 12 | 94.9% | 85 votes |
| Apr 12 |
| Jul 09 | 94.8% | 221 votes |
|---|---|---|
| Aug 09 | 98.2% | 31 votes |
| Sep 09 | 96.6% | 238 votes |
| Oct 09 | 97.9% | 295 votes |
| Nov 09 | 95.1% | 405 votes |
| Dec 09 | 95.8% | 561 votes |
| Jan 10 | 97.1% | 204 votes |
| Feb 10 | 98.1% | 425 votes |
| Mar 10 | 93.6% | 441 votes |
| Apr 10 | 94.6% | 218 votes |
| May 10 | 95% | 220 votes |
| Jun 10 | 93% | 219 votes |
| Jul 10 | 91.8% | 422 votes |
| Sep 10 | 92.9% | 258 votes |
| Oct 10 | 92.5% | 184 votes |
| Nov 10 | 88.1% | 315 votes |
| Dec 10 | 86.6% | 534 votes |
| Jan 11 | 89.5% | 94 votes |
| Feb 11 | 91.3% | 146 votes |
| Mar 11 | 94.6% | 198 votes |
| Apr 11 | 88.6% | 154 votes |
| May 11 | 90.6% | 97 votes |
| Jun 11 | 91.9% | 121 votes |
| Jul 11 | 90.1% | 236 votes |
| Aug 11 | 78.4% | 7 votes |
| Sep 11 | 95.6% | 79 votes |
| Oct 11 | 91.6% | 29 votes |
| Nov 11 | 92.3% | 118 votes |
| Dec 11 | 89.3% | 204 votes |
| Jan 12 | 92.4% | 96 votes |
| Feb 12 | 91.7% | 142 votes |
| Mar 12 | 91.5% | 137 votes |
| Apr 12 |
| Jul 09 | 98.8% | 220 votes |
|---|---|---|
| Aug 09 | 99.5% | 31 votes |
| Sep 09 | 99.3% | 175 votes |
| Oct 09 | 99.5% | 153 votes |
| Nov 09 | 98.6% | 291 votes |
| Dec 09 | 98.2% | 66 votes |
| 89.7% |
| 364 votes |
| May 12 | 85.4% | 566 votes |
|---|
| Jun 12 | 85.8% | 625 votes |
|---|
| Jul 12 | 88.3% | 327 votes |
|---|
| Sep 12 | 86% | 174 votes |
|---|
| Oct 12 | 87.1% | 409 votes |
|---|
| Nov 12 | 83.9% | 320 votes |
|---|
| Dec 12 | 86.1% | 555 votes |
|---|
| Jan 13 | 84.8% | 233 votes |
|---|
| Feb 13 | 86.6% | 173 votes |
|---|
| Mar 13 | 82.8% | 113 votes |
|---|
| 90.3% |
| 175 votes |
| May 12 | 87% | 306 votes |
|---|
| Jun 12 | 85.3% | 382 votes |
|---|
| Jul 12 | 90% | 157 votes |
|---|
| Sep 12 | 92.5% | 100 votes |
|---|
| Oct 12 | 91.7% | 139 votes |
|---|
| Nov 12 | 89.5% | 189 votes |
|---|
| Dec 12 | 91.7% | 362 votes |
|---|
| Jan 13 | 88.5% | 159 votes |
|---|
| Feb 13 | 88.3% | 81 votes |
|---|
| Mar 13 | 91.5% | 29 votes |
|---|
| 90.5% |
| 42 votes |
| May 12 | 87.5% | 54 votes |
|---|
| Jun 12 | 85.1% | 93 votes |
|---|
| Jul 12 | 84.3% | 58 votes |
|---|
| Sep 12 | 87.2% | 66 votes |
|---|
| Oct 12 | 90.8% | 57 votes |
|---|
| Nov 12 | 91.7% | 109 votes |
|---|
| Dec 12 | 96.6% | 44 votes |
|---|
| Jan 13 | 94.2% | 58 votes |
|---|
| Feb 13 | 88.7% | 18 votes |
|---|
| 90% |
| 116 votes |
| May 12 | 84.7% | 144 votes |
|---|
| Jun 12 | 88.1% | 177 votes |
|---|
| Jul 12 | 93.7% | 134 votes |
|---|
| Sep 12 | 91.7% | 60 votes |
|---|
| Oct 12 | 89.9% | 98 votes |
|---|
| Nov 12 | 91.3% | 102 votes |
|---|
| Dec 12 | 90.9% | 121 votes |
|---|
| Jan 13 | 89.3% | 67 votes |
|---|
| Feb 13 | 89.9% | 80 votes |
|---|
| Mar 13 | 98.6% | 65 votes |
|---|