For each vote: the share of the group's members voting “for”, “against” or “abstain” who voted with the group majority. Monthly averages, counting only votes with at least 3 voting members. Based on the official results by group.
Share of votes in which the majorities of the two groups were the same (“for”, “against” or “abstain”). Only votes in which both groups have a clear majority are counted. Point at a cell to see the number of votes.
| ГЕРБ | ОП | ПГБСП | ДПС | ВОЛЯ | |
|---|---|---|---|---|---|
| ГЕРБ | 90.1% | 50.4% | 72.1% | 81% | |
| ОП | 90.1% | 51.6% | 72.6% | 82.6% | |
| ПГБСП | 50.4% | 51.6% | 62.6% | 59.8% | |
| ДПС | 72.1% | 72.6% | 62.6% | 74.4% | |
| ВОЛЯ | 81% | 82.6% | 59.8% | 74.4% |
388 of 412 bills in the 44th National Assembly were submitted by more than one MP. Two people are linked if they are among the sponsors of the same bill. Co-sponsoring a bill does not imply agreement on other issues.
Shown: 0 MPs and 0 links. How close the dots are is a product of the layout and has no meaning of its own. Colour and group are as of the date of the latest bill submitted.
Number of bills with sponsors from both groups (by group on the date of submission); the diagonal shows bills with at least one sponsor from the group.
| ГЕРБ | ОП | ПГБСП | ДПС | ВОЛЯ | |
|---|---|---|---|---|---|
| ГЕРБ | 176 | 80 | 10 | 22 | 21 |
| ОП | 80 | 176 | 8 | 18 | 22 |
| ПГБСП | 10 | 8 | 75 | 8 | 7 |
| ДПС | 22 | 18 | 8 | 38 | 15 |
| ВОЛЯ | 21 | 22 | 7 | 15 | 53 |
| Apr 17 | 96.8% | 111 votes |
|---|---|---|
| May 17 | 98.1% | 79 votes |
| Jun 17 | 97.2% | 130 votes |
| Jul 17 | 97.5% | 324 votes |
| Sep 17 | 96.4% | 144 votes |
| Oct 17 | 96.2% | 431 votes |
| Nov 17 | 94.3% | 657 votes |
| Dec 17 | 94.5% | 348 votes |
| Jan 18 | 98.7% | 256 votes |
| Feb 18 | 98% | 522 votes |
| Mar 18 | 95.4% | 421 votes |
| Apr 18 | 97.6% | 213 votes |
| May 18 | 98.4% | 154 votes |
| Jun 18 | 97% | 296 votes |
| Jul 18 | 95.7% | 438 votes |
| Aug 18 | 90.3% | 9 votes |
| Sep 18 | 95.5% | 235 votes |
| Oct 18 | 95.2% | 317 votes |
| Nov 18 | 94.7% | 527 votes |
| Dec 18 | 94.9% | 393 votes |
| Jan 19 | 99.3% | 186 votes |
| Feb 19 | 96.2% | 383 votes |
| Mar 19 | 96.4% | 453 votes |
| Apr 19 | 98.1% | 237 votes |
| May 19 | 98.8% | 288 votes |
| Jun 19 | 97.9% | 229 votes |
| Jul 19 | 96% | 307 votes |
| Sep 19 | 97.5% | 173 votes |
| Oct 19 | 99.5% | 140 votes |
| Nov 19 | 95.9% | 341 votes |
| Dec 19 | 91.5% | 356 votes |
| Jan 20 | 92.9% | 177 votes |
| Feb 20 | 95.5% | 339 votes |
| Mar 20 | 94.9% | 225 votes |
| Apr 20 | 98.6% | 103 votes |
| May 20 | 97% | 233 votes |
| Jun 20 | 97.4% | 251 votes |
| Jul 20 | 98.8% | 350 votes |
| Sep 20 | 97% | 273 votes |
| Oct 20 | 98.8% | 159 votes |
| Nov 20 | 94% | 436 votes |
| Dec 20 | 96.8% | 211 votes |
| Jan 21 | 96.8% | 142 votes |
| Feb 21 | 97.5% | 286 votes |
| Mar 21 | 96% | 43 votes |
| Apr 17 | 94.5% | 111 votes |
|---|---|---|
| May 17 | 95.4% | 79 votes |
| Jun 17 | 96.3% | 129 votes |
| Jul 17 | 97.4% | 323 votes |
| Sep 17 | 95.2% | 144 votes |
| Oct 17 | 95.2% | 430 votes |
| Nov 17 | 90.9% | 657 votes |
| Dec 17 | 94.7% | 313 votes |
| Jan 18 | 97% | 239 votes |
| Feb 18 | 97.5% | 520 votes |
| Mar 18 | 94.9% | 397 votes |
| Apr 18 | 95.8% | 210 votes |
| May 18 | 97.5% | 154 votes |
| Jun 18 | 95.5% | 295 votes |
| Jul 18 | 89.3% | 414 votes |
| Aug 18 | 91.7% | 9 votes |
| Sep 18 | 93.8% | 234 votes |
| Oct 18 | 94.6% | 316 votes |
| Nov 18 | 88.7% | 521 votes |
| Dec 18 | 94.5% | 364 votes |
| Jan 19 | 96.9% | 184 votes |
| Feb 19 | 93.1% | 382 votes |
| Mar 19 | 95% | 451 votes |
| Apr 19 | 97.1% | 235 votes |
| May 19 | 98.2% | 287 votes |
| Jun 19 | 97.6% | 224 votes |
| Jul 19 | 89.6% | 304 votes |
| Sep 19 | 95.9% | 172 votes |
| Oct 19 | 99.4% | 136 votes |
| Nov 19 | 96.6% | 334 votes |
| Dec 19 | 95.4% | 356 votes |
| Jan 20 | 95.4% | 172 votes |
| Feb 20 |
| Apr 17 | 94.8% | 111 votes |
|---|---|---|
| May 17 | 95.5% | 74 votes |
| Jun 17 | 93.1% | 130 votes |
| Jul 17 | 93.5% | 303 votes |
| Sep 17 | 91.1% | 144 votes |
| Oct 17 | 92.5% | 431 votes |
| Nov 17 | 92.5% | 581 votes |
| Dec 17 | 91.2% | 348 votes |
| Jan 18 | 89.8% | 256 votes |
| Feb 18 | 91.6% | 519 votes |
| Mar 18 | 86.1% | 418 votes |
| Apr 18 | 95.3% | 208 votes |
| May 18 | 91.2% | 150 votes |
| Jun 18 | 90.5% | 282 votes |
| Jul 18 | 85.9% | 436 votes |
| Aug 18 | 93.4% | 9 votes |
| Sep 18 | 89.8% | 205 votes |
| Oct 18 | 92.5% | 311 votes |
| Nov 18 | 93.6% | 523 votes |
| Dec 18 | 90.1% | 391 votes |
| Jan 19 | 93% | 186 votes |
| Feb 19 | 91.4% | 166 votes |
| May 19 | 91.9% | 26 votes |
| Jun 19 | 91.6% | 221 votes |
| Jul 19 | 91.7% | 307 votes |
| Sep 19 | 90.6% | 173 votes |
| Oct 19 | 92% | 140 votes |
| Nov 19 | 87.6% | 341 votes |
| Dec 19 | 91.1% | 356 votes |
| Jan 20 | 89.5% | 176 votes |
| Feb 20 | 89.8% | 339 votes |
| Mar 20 | 91.1% | 225 votes |
| Apr 20 |
| Apr 17 | 97.8% | 111 votes |
|---|---|---|
| May 17 | 97.7% | 76 votes |
| Jun 17 | 94.9% | 127 votes |
| Jul 17 | 96.3% | 298 votes |
| Sep 17 | 95.6% | 131 votes |
| Oct 17 | 92.2% | 348 votes |
| Nov 17 | 95.5% | 561 votes |
| Dec 17 | 95.7% | 283 votes |
| Jan 18 | 98.1% | 172 votes |
| Feb 18 | 98% | 373 votes |
| Mar 18 | 96% | 271 votes |
| Apr 18 | 97.5% | 144 votes |
| May 18 | 95.6% | 95 votes |
| Jun 18 | 94.2% | 194 votes |
| Jul 18 | 96.2% | 369 votes |
| Aug 18 | 100% | 8 votes |
| Sep 18 | 94.1% | 160 votes |
| Oct 18 | 95.4% | 202 votes |
| Nov 18 | 96.1% | 427 votes |
| Dec 18 | 96.6% | 356 votes |
| Jan 19 | 97% | 153 votes |
| Feb 19 | 93.7% | 312 votes |
| Mar 19 | 92.1% | 381 votes |
| Apr 19 | 96.7% | 109 votes |
| May 19 | 96.7% | 58 votes |
| Jun 19 | 95.3% | 153 votes |
| Jul 19 | 96.7% | 214 votes |
| Sep 19 | 97.8% | 117 votes |
| Oct 19 | 100% | 24 votes |
| Nov 19 | 97.4% | 149 votes |
| Dec 19 | 94.6% | 225 votes |
| Jan 20 | 95.8% | 114 votes |
| Feb 20 |
| Apr 17 | 93.7% | 111 votes |
|---|---|---|
| May 17 | 96.4% | 74 votes |
| Jun 17 | 97.7% | 128 votes |
| Jul 17 | 99.1% | 314 votes |
| Sep 17 | 97.6% | 123 votes |
| Oct 17 | 99.1% | 411 votes |
| Nov 17 | 98.7% | 499 votes |
| Dec 17 | 98.8% | 295 votes |
| Jan 18 | 96.7% | 222 votes |
| Feb 18 | 98.1% | 378 votes |
| Mar 18 | 98.1% | 314 votes |
| Apr 18 | 99.1% | 193 votes |
| May 18 | 98.3% | 147 votes |
| Jun 18 | 98.4% | 271 votes |
| Jul 18 | 97.7% | 360 votes |
| Aug 18 | 94.4% | 9 votes |
| Sep 18 | 97.8% | 158 votes |
| Oct 18 | 98% | 219 votes |
| Nov 18 | 95.3% | 390 votes |
| Dec 18 | 98.2% | 279 votes |
| Jan 19 | 98.9% | 144 votes |
| Feb 19 | 98.1% | 252 votes |
| Mar 19 | 94.7% | 322 votes |
| Apr 19 | 98.2% | 155 votes |
| May 19 | 99% | 158 votes |
| Jun 19 | 99.2% | 165 votes |
| Jul 19 | 95.7% | 189 votes |
| Sep 19 | 98.6% | 98 votes |
| Oct 19 | 98.8% | 72 votes |
| Nov 19 | 98.5% | 191 votes |
| Dec 19 | 95.4% | 234 votes |
| Jan 20 | 97.2% | 80 votes |
| Feb 20 |
| 96.9% |
| 332 votes |
| Mar 20 | 96.7% | 225 votes |
|---|
| Apr 20 | 96.5% | 101 votes |
|---|
| May 20 | 96.5% | 222 votes |
|---|
| Jun 20 | 94.8% | 195 votes |
|---|
| Jul 20 | 94.2% | 345 votes |
|---|
| Sep 20 | 95.7% | 273 votes |
|---|
| Oct 20 | 97.3% | 153 votes |
|---|
| Nov 20 | 93.9% | 436 votes |
|---|
| Dec 20 | 94.6% | 207 votes |
|---|
| Jan 21 | 95.6% | 142 votes |
|---|
| Feb 21 | 95.5% | 272 votes |
|---|
| Mar 21 | 95.5% | 43 votes |
|---|
| 95.9% |
| 103 votes |
| May 20 | 94.1% | 231 votes |
|---|
| Jun 20 | 93.5% | 250 votes |
|---|
| Jul 20 | 90.3% | 315 votes |
|---|
| Sep 20 | 87.3% | 243 votes |
|---|
| Oct 20 | 92.3% | 180 votes |
|---|
| Nov 20 | 87.5% | 411 votes |
|---|
| Dec 20 | 92.8% | 194 votes |
|---|
| Jan 21 | 88.2% | 139 votes |
|---|
| Feb 21 | 85% | 270 votes |
|---|
| Mar 21 | 81.2% | 37 votes |
|---|
| 95.2% |
| 124 votes |
| Mar 20 | 96.3% | 186 votes |
|---|
| Apr 20 | 97.8% | 101 votes |
|---|
| May 20 | 97.2% | 156 votes |
|---|
| Jun 20 | 95.3% | 190 votes |
|---|
| Jul 20 | 96.1% | 152 votes |
|---|
| Sep 20 | 96.1% | 219 votes |
|---|
| Oct 20 | 94.3% | 108 votes |
|---|
| Nov 20 | 93.9% | 168 votes |
|---|
| Dec 20 | 96.8% | 86 votes |
|---|
| Jan 21 | 90.7% | 81 votes |
|---|
| Feb 21 | 93.6% | 109 votes |
|---|
| Mar 21 | 96% | 9 votes |
|---|
| 96.9% |
| 180 votes |
| Mar 20 | 99.1% | 71 votes |
|---|
| Apr 20 | 99.4% | 99 votes |
|---|
| May 20 | 98.3% | 101 votes |
|---|
| Jun 20 | 96.2% | 104 votes |
|---|
| Jul 20 | 99% | 120 votes |
|---|
| Sep 20 | 96.8% | 126 votes |
|---|
| Oct 20 | 98% | 97 votes |
|---|
| Nov 20 | 96.9% | 165 votes |
|---|
| Dec 20 | 98.9% | 70 votes |
|---|
| Jan 21 | 98.8% | 41 votes |
|---|
| Feb 21 | 98.7% | 38 votes |
|---|
| Mar 21 | 94.4% | 15 votes |
|---|