Loading…
| Outlet | Basis | For year | Amount |
|---|---|---|---|
| СТАТИС АДTV | 26.02.2024 г. реклама contract under Art. 7a(4) | 2025declaration | 16,800 BGN |
| СТАТИС АДTV | 06.08.2024 г. реклама contract under Art. 7a(4) | 2024declaration | 33,600 BGN |
| СТАТИС АДTV | 15.01.2024 г. реклама contract under Art. 7a(4) | 2024declaration | 16,800 BGN |
| СТАТИС АДTV | 15.03.2024 г. реклама contract under Art. 7a(4) | 2024declaration | 16,800 BGN |
| СТАТИС АДTV | 01.10.2024 г. реклама contract under Art. 7a(4) | 2024declaration | 16,800 BGN |
| СТАТИС АДTV | 11.11.2024 г. реклама contract under Art. 7a(4) | 2024declaration | 16,800 BGN |
| СТАТИС АДTV | 12.12.2024 г. реклама contract under Art. 7a(4) | 2024declaration | 16,800 BGN |
The payer is recognised by its UIC, or by its name when there is none. Its kind is read from the name and may be wrong.