Loading…
| Outlet | Basis | For year | Amount |
|---|---|---|---|
| Радио Експрес | 04.06.2024 г. Договор за търговски съобщения по програма радио Веселина, Витоша и The Voice contract under Art. 7a(4) | 2024declaration | 7,100 BGN |
| Радио Експрес | 04.06.2024 г. Договор за търговски съобщения по програма радио Витоша и The Voice contract under Art. 7a(4) | 2024declaration | 7,100 BGN |
| Радио Експрес | 04.06.2024 г. Договор за търговски съобщения по програма радио Веселина, Витоша и The Voice contract under Art. 7a(4) | 2024declaration | 5,873 BGN |
| Радио Експрес | 04.06.2024 г. Договор за търговски съобщения по програма радио Витоша и The Voice contract under Art. 7a(4) | 2024declaration | 5,873 BGN |
| Радио Експрес | 04.06.2024 г. Договор за търговски съобщения по програма радио Веселина, Витоша и The Voice contract under Art. 7a(4) | 2024declaration | 4,931 BGN |
| Радио Експрес | 04.06.2024 г. Договор за търговски съобщения по програма радио Витоша и The Voice contract under Art. 7a(4) | 2024declaration | 4,931 BGN |
| Радио Експрес | 04.06.2024 г. Договор за търговски съобщения по програма радио Веселина, Витоша и The Voice contract under Art. 7a(4) | 2024declaration | 3,514 BGN |
| Радио Експрес | 04.06.2024 г. Договор за търговски съобщения по програма радио Витоша и The Voice contract under Art. 7a(4) | 2024declaration | 3,514 BGN |
| Радио Експрес | 04.06.2024 г. Договор за търговски съобщения по програма радио Витоша и The Voice contract under Art. 7a(4) | 2024declaration | 3,464 BGN |
| Радио Експрес | 04.06.2024 г. Договор за търговски съобщения по програма радио Веселина, Витоша и The Voice contract under Art. 7a(4) | 2024declaration | 3,464 BGN |
The payer is recognised by its UIC, or by its name when there is none. Its kind is read from the name and may be wrong.