Loading…

Term: 25 February 2026 – 30 April 2026 · List: АЛИАНС ЗА ПРАВА И СВОБОДИ – АПС (7.48%)
| Body | Position | Period |
|---|---|---|
National Assembly 51-о Народно събрание | member | 25 Feb 2026 – 30 Apr 2026 |
Parliamentary group Парламентарна група "Алианс за права и свободи" | member | 25 Feb 2026 – 25 Feb 2026 |
Parliamentary group Нечленуващи в ПГ | member | 25 Feb 2026 – 30 Apr 2026 |
Term: 19 June 2024 – 11 November 2024 · List: Движение за права и свободи – ДПС (17.06%)
| Body | Position | Period |
|---|---|---|
National Assembly 50-о Народно Събрание | member | 19 Jun 2024 – 11 Nov 2024 |
Parliamentary group Парламентарна група "Движение за права и свободи" | member | 19 Jun 2024 – 11 Jul 2024 |
Parliamentary group Нечленуващи в ПГ | member | 11 Jul 2024 – 11 Nov 2024 |
Photo: National Assembly of the Republic of Bulgaria, parliament.bg (terms of use: CC BY 4.0, with attribution)