Loading…
The result is computed: “for” > half of those voting. Special majorities (e.g. 121 votes after a veto) are not taken into account.
| Group | For | Against | Abst. | |
|---|---|---|---|---|
| ГЕРБ | 2 | 80 | 4 | |
| БСП | 42 | 0 | 0 | |
| ДПС | 12 | 0 | 0 | |
| ОП | 8 | 7 | 1 | |
| ВОЛЯ | 0 | 0 | 5 | |
| НЕЗ | 6 | 1 | 0 | |
| Номер (3) ГЛАСУВАНЕ + ОНЛАЙН на 18-11-2020 09:12 по тема Програма за работата на НС за 18 - 20 ноември 2020 г. - процедура от Румен Георгиев т.12 - да отпадне | – | – | – | |
| ГЕРБ | 2 | 84 | 4 | |
| БСП | 42 | 0 | 0 | |
| ДПС | 12 | 0 | 0 | |
| ОП | 8 | 8 | 1 | |
| ВОЛЯ | 0 | 0 | 5 | |
The breakdown by group reflects how members actually voted, not an official group position.
| НЕЗ |
| 6 |
| 1 |
| 0 |
“Did not vote” means code “0” in the roll-call file: the MP is on the roll but did not vote. They may be absent or present without voting.