Loading…
The result is computed: “for” > half of those voting. Special majorities (e.g. 121 votes after a veto) are not taken into account.
| Group | For | Against | Abst. | |
|---|---|---|---|---|
| ГЕРБ | 72 | 0 | 0 | |
| БСП | 0 | 0 | 36 | |
| ДПС | 0 | 0 | 1 | |
| ОП | 14 | 0 | 0 | |
| ВОЛЯ | 2 | 0 | 0 | |
| НЕЗ | 1 | 2 | 1 | |
| Номер (6) ГЛАСУВАНЕ + ОНЛАЙН на 18-11-2020 09:35 по тема Програма за работата на НС за 18 - 20 ноември 2020 г. - процедура от Христо Гаджев изслушването да стане т.5 | – | – | – | |
| ГЕРБ | 76 | 0 | 0 | |
| БСП | 0 | 0 | 36 | |
| ДПС | 0 | 0 | 1 | |
| ОП | 14 | 0 | 0 | |
| ВОЛЯ | 2 | 0 | 0 |
The breakdown by group reflects how members actually voted, not an official group position.
| НЕЗ | 1 | 2 | 1 |
“Did not vote” means code “0” in the roll-call file: the MP is on the roll but did not vote. They may be absent or present without voting.